Description
Our milk is available in 1 litre slim packs with an easy-to-open and pour twist-top cap; as well as in convenient 6-pack carry packs.
We stock Coastal View milk in the following form:
- Full cream
Nutritional Table
Coastal View Full Cream UHT Milk
Nutrient
|
Per Single Serving as Packed/ Ready to Eat 250ml |
Average quantity per 100g/ml |
Energy kJ: | 650 | 250 |
Protein (g): | 8.7 | 3.5 |
Glycaemic Carbohydrate or Carbohydrate(g): | 12.0 | 4.8 |
Of which Total Sugar(g): | 12.0 | 4.8 |
Total Fat: | 8.5 | 3.4 |
Of which Saturated Of which Monounsaturated |
5.2 | 2.1 |
2.5 | 1.0 | |
Cholesterol: | 24.75 | 9.9 |
Dietary Fibre, total(g): | 0 | 0 |
Sodium(mg): | 123 | 49 |
Vitamins(insert information on additional vitamins) | ||
Minerals(Calcium) | 305 | 122 |
Allergens: Milk or its derivatives